Plot Type | Plot Price/SQ | Minimum Size(SQ) |
Low Density | $133 | 500, 750, 1000 |
Low Density (Exclusive) | $220 | 1000 |
Medium Density | $149 | 500 |
High Density | $165 | 1000 |
Commercial Boulevard | $250 – $350 | 4000 |
Commercial Others | $185 – $220 | 1000 |
Industrial SME | $185 | 1000 |
Industrial Road | $185 – $220 | 5000 |
Mixed Use | $185 – $220 | 1000 |
To find out more about this property or schedule an inspection kindly call or send a WhatsApp message
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
We are online